Prithvi Information Solutions Home     Sitemap    Contact Us
 
  Telecom Healthcare Retail BFSI Offerings  
Related links
 
 
 
Financials - Prithvi
Home >Investor Relations >Financials >Five Year Overview
 
Five Year Overview-Indian GAAP

Particulars 2006-07 2005-06 2004-05 2003-04 2002-03
P&L Data       
(in Rs.Crores)
Revenue 762.40 456.07 305.47 241.18 193.36
Operating Profit (PBDIT) 100.85 56.97 29.42 18.77 21.95
Financial Charges 4.15 1.42 0.12 0.18 0.10
Depreciation & Amortization 5.50 1.97 0.45 0.38 0.31
Taxation  1.47 0.87 0.16 0.01 0.77
Proft After Tax 89.73 52.71 28.69 18.20 20.77
Dividend 5.42 4.52 0.00 0.00 0.00
Balance Sheet Data      
(in Rs.Crores)
Share Capital 18.08 18.08 6.08 6.08 6.07
Share Application Money 0.00 0.00 4.40 0.00 0.05
Reserves & Surplus 359.33 275.02 94.24 65.55 47.30
Loans 286.64 20.40 0.00 0.93 0.13
Net Fixed Assets 27.71 28.96 1.18 1.40 1.12
Investments 53.51 63.57 0.00 0.00 0.00
Net Current Assets 574.77 220.97 103.54 71.07 52.25
Miscellaneous Expenditure 8.06 0.00 0.00 0.09 0.18
Per Share Data          
No.of Shares for EPS 18,077,000 18,077,000  6,077,000  6,077,000 6,070,000
EPS-Basic(Rs.) 50.14 29.51 47.21 29.94 34.23
EPS-Diluted(Rs.) 48.98 29.51 47.21 29.94 34.23
Dividend(Rs.) 3.00 2.50 0.00 0.00 0.00
Book Value(Rs.) 204.32 162.14 165.07 117.71 87.71
Balance Sheet Ratios          
Debt-equity ratio 0.58 0.00 NA NA NA
Debtors revenue (days) 116 167 116 102 103
Current ratio 6.48 4.31 33.49 17.11 9.13
Cash and cash equivalents/Total assets (%) 42.36 24.95 0.51 0.25 0.69
Cash and cash equivalents/total revenue (%) 35.56 16.02 0.18 0.08 0.21
P&L  Ratios 
(Percentage)
Export revenue / Total revenue 98.68 99.93 99.96 99.79 99.82
Software development expenses / Total revenue  70.96 72.68 74.64 76.11 70.85
Gross Profit / Total revenue  29.04 27.32 25.36 23.89 29.15
Selling and marketing expenses / Total revenue 5.71 4.73 8.74 5.19 3.17
General and administration / Total revenue  8.34 10.74 7.08 8.83 14.04
Employee Costs / Total revenue  71.83 77.88 80.34 83.23 79.72
Operating profit / Total revenue (PBITD) 13.11 12.58 9.64 7.61 11.28
Operating profit after depreciation and interest /  Total revenue (PBT) 11.86 11.83 9.45 7.38 11.07
Depreciation and amortization /  Total revenue  0.71 0.44 0.15 0.16 0.16
Tax/ Total revenue 0.19 0.19 0.05 0.01 0.39
PAT from ordinary activities / Total revenue 11.79 11.78 9.40 7.38 10.67
ROCE 15.50 18.19 28.60 25.44 39.05
Return on invested capital  24.54 18.20 28.60 25.44 39.05
Growth Ratios
(Percentage)
Export revenue 67.77 48.32 23.86 26.73 77.08
Total revenue 69.88 48.37 23.65 26.77 77.17
Operating Profit (PBITD) 77.01 93.67 56.70 (14.49) 3.82
Net profit from ordinary activities (PBT) 70.22 85.74 58.39 (15.45) 5.49
EPS from ordinary activities  69.91 (37.49) 57.68 (12.53) 1.78
Per Share  Ratios
Basic EPS from ordinary activities (Rs.) 50.14 29.51 47.21 29.94 34.23
Cash  EPS from ordinary activities (Rs.) 53.18 30.60 47.95 30.58 34.86
Book Value (Rs.) 204.32 162.14 165.07 117.71 87.71
Price/earning, end of year                         5.31 12.58 NA NA NA
Price/cash earning, end of year 5.01 12.14 NA NA NA
Price/book value, end of year 1.30 2.29 NA NA NA
PE/EPS growth NA NA NA NA NA
Dividend per share(Rs.) 3.00 2.50 0.00 0.00 0.00
Dividend (%) 30.00 25.00 0.00 0.00 0.00
Employee Data
(No of Employees)
Total Employees 1747 1196 924 562 501
Software Professionals 1685 1123 874 520 479
Support Staff 62 73 50 42 22
Privacy Policy | Sitemap | Contact Info
All rights reserved. Copyright Prithvi Information Solutions Limited.